Usage Statistics for jobsworkandcareers.com

Summary Period: August 2009
Generated 01-Sep-2009 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3088839
Total Files 3373
Total Pages 3087107
Total Visits 2480
Total KBytes 752676
Total Unique Sites 477
Total Unique URLs 14
Total Unique Referrers 107
Total Unique User Agents 263
. Avg Max
Hits per Hour 4151 200256
Hits per Day 99639 2078042
Files per Day 108 552
Pages per Day 99584 2077989
Sites per Day 15 114
Visits per Day 80 192
KBytes per Day 24280 499565
Hits by Response Code
Code 200 - OK 0.11% 3373
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 99.89% 3085419
Code 304 - Not Modified 0.00% 22

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 7342 0.24% 81 2.40% 7276 0.24% 56 2.26% 35 7.34% 2756 0.37%
2 6770 0.22% 36 1.07% 6690 0.22% 55 2.22% 30 6.29% 1916 0.25%
3 5267 0.17% 33 0.98% 5225 0.17% 48 1.94% 28 5.87% 1675 0.22%
4 9998 0.32% 31 0.92% 9960 0.32% 41 1.65% 26 5.45% 2430 0.32%
5 316397 10.24% 24 0.71% 316344 10.25% 46 1.85% 23 4.82% 76104 10.11%
6 421 0.01% 15 0.44% 387 0.01% 38 1.53% 23 4.82% 109 0.01%
7 3767 0.12% 35 1.04% 3625 0.12% 60 2.42% 27 5.66% 1202 0.16%
8 12779 0.41% 19 0.56% 12741 0.41% 52 2.10% 22 4.61% 3216 0.43%
9 2078042 67.28% 37 1.10% 2077989 67.31% 74 2.98% 32 6.71% 499565 66.37%
10 416591 13.49% 28 0.83% 416545 13.49% 66 2.66% 32 6.71% 100316 13.33%
11 7844 0.25% 24 0.71% 7795 0.25% 67 2.70% 24 5.03% 2099 0.28%
12 273 0.01% 29 0.86% 224 0.01% 71 2.86% 23 4.82% 183 0.02%
13 65069 2.11% 22 0.65% 64999 2.11% 52 2.10% 28 5.87% 15736 2.09%
14 347 0.01% 137 4.06% 262 0.01% 96 3.87% 37 7.76% 813 0.11%
15 442 0.01% 244 7.23% 381 0.01% 134 5.40% 39 8.18% 496 0.07%
16 4315 0.14% 29 0.86% 4273 0.14% 53 2.14% 24 5.03% 1199 0.16%
17 1238 0.04% 35 1.04% 1190 0.04% 44 1.77% 22 4.61% 874 0.12%
18 7334 0.24% 16 0.47% 7271 0.24% 67 2.70% 34 7.13% 1791 0.24%
19 78325 2.54% 46 1.36% 78269 2.54% 68 2.74% 30 6.29% 18933 2.52%
20 2253 0.07% 171 5.07% 2207 0.07% 148 5.97% 34 7.13% 857 0.11%
21 722 0.02% 199 5.90% 677 0.02% 124 5.00% 35 7.34% 388 0.05%
22 4692 0.15% 247 7.32% 4647 0.15% 144 5.81% 40 8.39% 1454 0.19%
23 6376 0.21% 26 0.77% 6318 0.20% 65 2.62% 34 7.13% 2104 0.28%
24 24968 0.81% 18 0.53% 24920 0.81% 38 1.53% 28 5.87% 6006 0.80%
25 1542 0.05% 109 3.23% 1494 0.05% 64 2.58% 32 6.71% 762 0.10%
26 3904 0.13% 400 11.86% 3855 0.12% 124 5.00% 37 7.76% 1128 0.15%
27 9983 0.32% 275 8.15% 9942 0.32% 86 3.47% 46 9.64% 2897 0.38%
28 2988 0.10% 552 16.37% 2897 0.09% 192 7.74% 114 23.90% 1502 0.20%
29 3945 0.13% 237 7.03% 3891 0.13% 156 6.29% 93 19.50% 2077 0.28%
30 2099 0.07% 161 4.77% 2059 0.07% 93 3.75% 73 15.30% 804 0.11%
31 2806 0.09% 57 1.69% 2754 0.09% 69 2.78% 36 7.55% 1287 0.17%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6703 207821 6.73% 4 134 3.97% 6701 207750 6.73% 1619 50199 6.67%
1 6373 197592 6.40% 2 69 2.05% 6371 197523 6.40% 1550 48050 6.38%
2 920 28548 0.92% 6 189 5.60% 918 28463 0.92% 235 7286 0.97%
3 210 6534 0.21% 2 91 2.70% 209 6487 0.21% 53 1655 0.22%
4 203 6315 0.20% 4 141 4.18% 201 6240 0.20% 61 1881 0.25%
5 872 27062 0.88% 3 113 3.35% 871 27001 0.87% 213 6591 0.88%
6 1032 32003 1.04% 3 103 3.05% 1030 31953 1.04% 256 7948 1.06%
7 613 19005 0.62% 5 156 4.62% 606 18808 0.61% 192 5947 0.79%
8 214 6655 0.22% 3 120 3.56% 212 6589 0.21% 59 1816 0.24%
9 281 8717 0.28% 3 104 3.08% 279 8661 0.28% 79 2455 0.33%
10 10 326 0.01% 4 124 3.68% 8 276 0.01% 21 645 0.09%
11 295 9156 0.30% 6 204 6.05% 293 9089 0.29% 114 3531 0.47%
12 5622 174294 5.64% 5 171 5.07% 5617 174153 5.64% 1398 43328 5.76%
13 8975 278254 9.01% 4 137 4.06% 8973 278193 9.01% 2176 67470 8.96%
14 8760 271577 8.79% 5 164 4.86% 8758 271511 8.79% 2107 65313 8.68%
15 8185 253751 8.22% 2 80 2.37% 8183 253698 8.22% 1969 61034 8.11%
16 5215 161686 5.23% 3 110 3.26% 5213 161630 5.24% 1268 39300 5.22%
17 5609 173904 5.63% 3 100 2.96% 5607 173842 5.63% 1357 42071 5.59%
18 5136 159234 5.16% 3 107 3.17% 5134 159181 5.16% 1243 38519 5.12%
19 6035 187093 6.06% 4 126 3.74% 6032 187019 6.06% 1451 44986 5.98%
20 7972 247133 8.00% 7 220 6.52% 7970 247075 8.00% 1927 59737 7.94%
21 6406 198613 6.43% 6 205 6.08% 6404 198530 6.43% 1546 47934 6.37%
22 7269 225340 7.30% 7 230 6.82% 7267 225280 7.30% 1770 54872 7.29%
23 6716 208226 6.74% 5 175 5.19% 6714 208155 6.74% 1616 50111 6.66%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 2914 0.09% 1669 0.22% /
2 255 0.01% 1040 0.14% /webalizer/
3 54 0.00% 4653 0.62% /webalizer/usage_200907.html
4 43 0.00% 3926 0.52% /webalizer/usage_200908.html
5 25 0.00% 4 0.00% /icons/back.gif
6 23 0.00% 3 0.00% /icons/blank.gif
7 22 0.00% 4 0.00% /icons/folder.gif
8 17 0.00% 36 0.00% /webalizer/usage.png
9 12 0.00% 47 0.01% /webalizer/ctry_usage_200907.png
10 10 0.00% 31 0.00% /webalizer/daily_usage_200907.png
11 9 0.00% 25 0.00% /webalizer/ctry_usage_200908.png
12 9 0.00% 16 0.00% /webalizer/hourly_usage_200907.png
13 7 0.00% 20 0.00% /webalizer/daily_usage_200908.png
14 7 0.00% 12 0.00% /webalizer/hourly_usage_200908.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 4653 0.62% /webalizer/usage_200907.html
2 43 0.00% 3926 0.52% /webalizer/usage_200908.html
3 2914 0.09% 1669 0.22% /
4 255 0.01% 1040 0.14% /webalizer/
5 12 0.00% 47 0.01% /webalizer/ctry_usage_200907.png
6 17 0.00% 36 0.00% /webalizer/usage.png
7 10 0.00% 31 0.00% /webalizer/daily_usage_200907.png
8 9 0.00% 25 0.00% /webalizer/ctry_usage_200908.png
9 7 0.00% 20 0.00% /webalizer/daily_usage_200908.png
10 9 0.00% 16 0.00% /webalizer/hourly_usage_200907.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2914 0.09% 1038 92.76% /
2 255 0.01% 40 3.57% /webalizer/
3 43 0.00% 25 2.23% /webalizer/usage_200908.html
4 54 0.00% 16 1.43% /webalizer/usage_200907.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2914 0.09% 1178 91.53% /
2 255 0.01% 55 4.27% /webalizer/
3 43 0.00% 28 2.18% /webalizer/usage_200908.html
4 54 0.00% 26 2.02% /webalizer/usage_200907.html

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 2486789 80.51% 9 0.27% 597418 79.37% 11 0.44% c-24-14-174-117.hsd1.il.comcast.net
2 316202 10.24% 7 0.21% 75969 10.09% 1 0.04% 75-38-157-201.lightspeed.akrnoh.sbcglobal.net
3 69665 2.26% 5 0.15% 16736 2.22% 2 0.08% abts-tn-dynamic-011.64.174.122.airtelbroadband.in
4 63854 2.07% 4 0.12% 15340 2.04% 2 0.08% h-69-3-61-82-static.lsanca54.covad.net
5 58523 1.89% 0 0.00% 14059 1.87% 19 0.77% 72.14.192.66
6 20561 0.67% 4 0.12% 4940 0.66% 1 0.04% ip68-98-74-55.ph.ph.cox.net
7 8339 0.27% 6 0.18% 2009 0.27% 2 0.08% 65-117-68-169-static.wyom.net
8 8101 0.26% 0 0.00% 1946 0.26% 1 0.04% 208.253.132.154
9 6053 0.20% 0 0.00% 1454 0.19% 7 0.28% 74.125.16.68
10 4690 0.15% 0 0.00% 1127 0.15% 3 0.12% 72.14.195.29
11 4439 0.14% 0 0.00% 1066 0.14% 5 0.20% 64.233.173.19
12 4231 0.14% 0 0.00% 1016 0.14% 1 0.04% gk-hq-15.srvs.usps.gov
13 3593 0.12% 0 0.00% 863 0.11% 1 0.04% 59.164.92.248.man-static.vsnl.net.in
14 3526 0.11% 0 0.00% 847 0.11% 1 0.04% mail.pennfoundation.org
15 3085 0.10% 0 0.00% 741 0.10% 6 0.24% 72.14.193.3
16 2759 0.09% 0 0.00% 663 0.09% 2 0.08% h144.1.20.98.dynamic.ip.windstream.net
17 2568 0.08% 0 0.00% 617 0.08% 7 0.28% 64.233.172.20
18 2335 0.08% 2 0.06% 562 0.07% 7 0.28% 74.125.75.20
19 1283 0.04% 0 0.00% 308 0.04% 1 0.04% ff-in-f67.google.com
20 1197 0.04% 0 0.00% 288 0.04% 1 0.04% 67.203.163.106
21 1063 0.03% 0 0.00% 255 0.03% 1 0.04% c-98-202-143-22.hsd1.ut.comcast.net
22 906 0.03% 0 0.00% 218 0.03% 1 0.04% c-76-119-74-77.hsd1.ma.comcast.net
23 815 0.03% 0 0.00% 196 0.03% 1 0.04% tx-67-232-116-7.dhcp.embarqhsd.net
24 804 0.03% 2 0.06% 194 0.03% 3 0.12% ec2-75-101-213-39.compute-1.amazonaws.com
25 587 0.02% 0 0.00% 141 0.02% 1 0.04% static-acs-24-154-116-131.zoominternet.net
26 402 0.01% 0 0.00% 97 0.01% 1 0.04% ec2-174-129-128-153.compute-1.amazonaws.com
27 388 0.01% 0 0.00% 93 0.01% 2 0.08% 74.125.74.194
28 380 0.01% 0 0.00% 87 0.01% 19 0.77% pontiac.websitewelcome.com
29 359 0.01% 10 0.30% 96 0.01% 52 2.10% crawl-66-249-68-228.googlebot.com
30 351 0.01% 0 0.00% 84 0.01% 1 0.04% pool-71-111-115-164.ptldor.dsl-w.verizon.net

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2486789 80.51% 9 0.27% 597418 79.37% 11 0.44% c-24-14-174-117.hsd1.il.comcast.net
2 316202 10.24% 7 0.21% 75969 10.09% 1 0.04% 75-38-157-201.lightspeed.akrnoh.sbcglobal.net
3 69665 2.26% 5 0.15% 16736 2.22% 2 0.08% abts-tn-dynamic-011.64.174.122.airtelbroadband.in
4 63854 2.07% 4 0.12% 15340 2.04% 2 0.08% h-69-3-61-82-static.lsanca54.covad.net
5 58523 1.89% 0 0.00% 14059 1.87% 19 0.77% 72.14.192.66
6 20561 0.67% 4 0.12% 4940 0.66% 1 0.04% ip68-98-74-55.ph.ph.cox.net
7 8339 0.27% 6 0.18% 2009 0.27% 2 0.08% 65-117-68-169-static.wyom.net
8 8101 0.26% 0 0.00% 1946 0.26% 1 0.04% 208.253.132.154
9 6053 0.20% 0 0.00% 1454 0.19% 7 0.28% 74.125.16.68
10 259 0.01% 259 7.68% 1405 0.19% 80 3.23% 647760.ds.nac.net

Top 30 of 107 Total Referrers
# Hits Referrer
1 2974407 96.30% - (Direct Request)
2 100124 3.24% http://www.google.com/search
3 3632 0.12% http://www.google.co.in/search
4 2759 0.09% http://www.google.com/hws/search
5 2389 0.08% http://www.city-data.com/forum/phoenix-area/530564-i-am-desperate-need-job-4.html
6 1063 0.03% http://images.google.com/imgres
7 953 0.03% http://74.125.47.132/search
8 376 0.01% http://search.yahoo.com/search
9 130 0.00% http://young-nude-teen-girls.21yold.com/
10 126 0.00% http://sexy-naked-milf-pics.50milfs.com/
11 126 0.00% http://www.stumbleupon.com/refer.php
12 123 0.00% http://tight-milf-pussy.3x-pussy.com/
13 121 0.00% http://milf-spreading-pussy.3x-pussy.com/
14 120 0.00% http://naked-teen-lesbian-orgy.lesbianthreesomespics.com/
15 120 0.00% http://organimart.com/r0kufgs.html
16 119 0.00% http://hot-sexy-naked-milf.50milfs.com/
17 118 0.00% http://natalie-portman-pussy.hotnudegranny-review.com/
18 116 0.00% http://www.amateursexvideos4u.com/amateur-teen-porn/
19 114 0.00% http://hiwelivetogether.com/lesbian-sex-we-live-together.html
20 104 0.00% http://assparadereview.info/
21 102 0.00% http://www.firstgayporn4u.com/gay-anal-penetration/
22 102 0.00% http://www.indeed.com/forum/job/Help-Desk-Technical-Support/TECHNICAL-SUPPORT-JOB-LISTING/t122675
23 94 0.00% http://www.maturesexmilfs.com/mature-brunette-babes/
24 88 0.00% http://www.redlightsextrip.info/red-light-area-sex-videos/
25 88 0.00% http://www.teenybopperclub-review.net/
26 87 0.00% http://www.castingcouchteens-review.net/
27 87 0.00% http://www.sex-teen-story.com/
28 86 0.00% http://www.publicinvasion2.com/
29 85 0.00% http://www.1sttimeanal.info/hentai-anal/
30 77 0.00% http://forums.nvidia.com/index.php

Top 20 of 49 Total Search Strings
# Hits Search String
1 14535 13.59% gwynn island rv resort
2 9494 8.88% job listings prov international 2009
3 6970 6.52% jobsworkandcareers.com 71
4 5902 5.52% filenet administrator
5 5145 4.81% jobsworkandcareers.com 257
6 4976 4.65% gmainfo.com
7 4951 4.63% ubr06.craw.blueyonder.co.uk
8 4705 4.40% interactive desinger
9 4231 3.96% job training and placement west virginia
10 4146 3.88% jobsworkandcareers.com page9
11 3591 3.36% filenet administration offer
12 3545 3.31% mdrsource.com
13 3347 3.13% jobsworkandcareers.com 266
14 3256 3.04% jobsworkandcareers.com civil-service
15 2759 2.58% usagovernmentjobs.com
16 2738 2.56% orise fellowship army environmental command
17 2638 2.47% @gmainfo
18 2573 2.41% gmainfo
19 2534 2.37% killer job descriptions
20 1640 1.53% jobsworkandcareers.com 260

Top 15 of 263 Total User Agents
# Hits User Agent
1 2486789 80.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .N
2 316202 10.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 82093 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 69665 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
5 63854 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
6 20561 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
7 8333 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .N
8 8101 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 4231 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NISSC; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1)
10 3593 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
11 3526 0.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
12 3337 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2759 0.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
14 1218 0.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 1206 0.04% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com)

Usage by Country for August 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2906297 94.09% 869 25.76% 702042 93.27% Network (net)
2 92787 3.00% 719 21.32% 25563 3.40% Unresolved/Unknown
3 73265 2.37% 8 0.24% 17604 2.34% India
4 7880 0.26% 1624 48.15% 4399 0.58% Commercial (com)
5 4231 0.14% 0 0.00% 1016 0.14% US Government (gov)
6 3622 0.12% 0 0.00% 870 0.12% Non-Profit (org)
7 527 0.02% 0 0.00% 127 0.02% Peru
8 33 0.00% 18 0.53% 14 0.00% Russian Federation
9 27 0.00% 27 0.80% 463 0.06% Mexico
10 20 0.00% 20 0.59% 55 0.01% Indonesia
11 18 0.00% 1 0.03% 5 0.00% Czech Republic
12 18 0.00% 0 0.00% 4 0.00% Greece
13 12 0.00% 12 0.36% 11 0.00% Ukraine
14 9 0.00% 7 0.21% 26 0.00% Address Routing (arpa)
15 9 0.00% 9 0.27% 27 0.00% Brazil
16 8 0.00% 4 0.12% 3 0.00% Seychelles
17 7 0.00% 5 0.15% 6 0.00% Colombia
18 7 0.00% 7 0.21% 2 0.00% Saudi Arabia
19 6 0.00% 6 0.18% 25 0.00% Educational (edu)
20 6 0.00% 6 0.18% 25 0.00% Italy
21 6 0.00% 6 0.18% 122 0.02% Japan
22 6 0.00% 6 0.18% 3 0.00% Korea, Republic of
23 6 0.00% 6 0.18% 25 0.00% Poland
24 6 0.00% 2 0.06% 2 0.00% Taiwan
25 4 0.00% 4 0.12% 2 0.00% China
26 4 0.00% 4 0.12% 225 0.03% Germany
27 3 0.00% 3 0.09% 2 0.00% Australia
28 3 0.00% 3 0.09% 2 0.00% Canada
29 2 0.00% 2 0.06% 1 0.00% Generic TLD (info)
30 2 0.00% 1 0.03% 1 0.00% Austria


Generated by Webalizer Version 2.20